| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 29-Sep-2026 | ASTRAL | CE | 1,600 | 0.05 |
| OPTSTK | 29-Sep-2026 | COFORGE | CE | 2,140 | 0.10 |
| OPTSTK | 29-Sep-2026 | FORTIS | CE | 920 | 0.05 |
| OPTSTK | 29-Sep-2026 | GVT&D | CE | 4,800 | 0.05 |
| OPTSTK | 29-Sep-2026 | ICICIPRULI | CE | 515 | 0.05 |
| OPTSTK | 29-Sep-2026 | POLICYBZR | CE | 1,980 | 0.05 |
| OPTSTK | 29-Sep-2026 | SHREECEM | CE | 26,000 | 0.10 |
| OPTSTK | 29-Sep-2026 | ASTRAL | CE | 1,800 | 0.05 |
| OPTSTK | 29-Sep-2026 | PGEL | CE | 690 | 0.05 |
| OPTSTK | 29-Sep-2026 | POLICYBZR | CE | 2,060 | 0.05 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 28-Sep-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
