Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
---|---|---|---|---|---|
OPTSTK | 24-Apr-2025 | GRASIM | CE | 2,920 | 0.10 |
OPTSTK | 24-Apr-2025 | TIINDIA | CE | 3,200 | 0.40 |
OPTSTK | 24-Apr-2025 | GLENMARK | CE | 1,620 | 0.10 |
OPTSTK | 24-Apr-2025 | GRASIM | CE | 2,880 | 0.40 |
OPTSTK | 24-Apr-2025 | INDUSTOWER | CE | 460 | 0.05 |
OPTSTK | 24-Apr-2025 | BALKRISIND | CE | 3,000 | 0.20 |
OPTSTK | 24-Apr-2025 | GRANULES | CE | 600 | 0.05 |
OPTSTK | 24-Apr-2025 | DABUR | CE | 580 | 0.10 |
OPTSTK | 24-Apr-2025 | MPHASIS | CE | 3,000 | 0.90 |
OPTSTK | 24-Apr-2025 | MUTHOOTFIN | CE | 2,600 | 0.05 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 23-Apr-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.