Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
---|---|---|---|---|---|
OPTSTK | 31-Jul-2025 | TATAPOWER | CE | 455 | 0.15 |
OPTSTK | 31-Jul-2025 | ALKEM | CE | 5,700 | 0.50 |
OPTSTK | 31-Jul-2025 | TORNTPOWER | CE | 1,540 | 0.75 |
OPTSTK | 31-Jul-2025 | HINDALCO | CE | 800 | 0.05 |
OPTSTK | 31-Jul-2025 | SIEMENS | CE | 4,000 | 0.15 |
OPTSTK | 31-Jul-2025 | CESC | CE | 205 | 0.05 |
OPTSTK | 31-Jul-2025 | NCC | CE | 253 | 0.10 |
OPTSTK | 31-Jul-2025 | TECHM | CE | 1,850 | 0.15 |
OPTSTK | 31-Jul-2025 | AARTIIND | CE | 515 | 0.10 |
OPTSTK | 31-Jul-2025 | HDFCLIFE | CE | 900 | 0.05 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 26-Jul-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.