Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
---|---|---|---|---|---|
OPTSTK | 26-Jun-2025 | IRCTC | CE | 880 | 0.10 |
OPTSTK | 31-Jul-2025 | POWERGRID | CE | 340 | 0.40 |
OPTSTK | 26-Jun-2025 | GODREJPROP | CE | 2,750 | 0.30 |
OPTSTK | 26-Jun-2025 | CGPOWER | CE | 800 | 0.20 |
OPTSTK | 26-Jun-2025 | BALKRISIND | CE | 2,700 | 0.20 |
OPTSTK | 26-Jun-2025 | SRF | CE | 3,450 | 0.30 |
OPTSTK | 26-Jun-2025 | CESC | CE | 185 | 0.10 |
OPTSTK | 26-Jun-2025 | HINDUNILVR | CE | 2,620 | 0.15 |
OPTSTK | 31-Jul-2025 | TATATECH | CE | 830 | 3.20 |
OPTSTK | 26-Jun-2025 | BLUESTARCO | CE | 1,760 | 1.10 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 19-Jun-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.