| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 29-Sep-2026 | SRF | CE | 3,000 | 0.25 |
| OPTSTK | 29-Sep-2026 | TATACONSUM | CE | 1,120 | 0.15 |
| OPTIDX | 29-Sep-2026 | BANKNIFTY | CE | 63,800 | 1.00 |
| OPTSTK | 29-Sep-2026 | BAJAJFINSV | CE | 2,160 | 0.05 |
| OPTSTK | 29-Sep-2026 | OBEROIRLTY | CE | 2,140 | 0.50 |
| OPTSTK | 29-Sep-2026 | IEX | CE | 140 | 0.03 |
| OPTSTK | 29-Sep-2026 | INDUSTOWER | CE | 416 | 0.20 |
| OPTSTK | 29-Sep-2026 | NESTLEIND | CE | 1,510 | 0.40 |
| OPTSTK | 29-Sep-2026 | CAMS | CE | 830 | 0.25 |
| OPTIDX | 29-Dec-2026 | NIFTY | CE | 34,500 | 3.25 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 23-Sep-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
