Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
---|---|---|---|---|---|
OPTSTK | 29-May-2025 | DABUR | CE | 440 | 45.50 |
OPTSTK | 24-Apr-2025 | TATACOMM | CE | 1,800 | 0.75 |
OPTSTK | 24-Apr-2025 | MUTHOOTFIN | CE | 1,900 | 206.55 |
OPTSTK | 24-Apr-2025 | DRREDDY | CE | 1,310 | 0.40 |
OPTSTK | 29-May-2025 | ACC | CE | 2,140 | 49.50 |
OPTSTK | 24-Apr-2025 | OBEROIRLTY | CE | 1,760 | 2.25 |
OPTSTK | 24-Apr-2025 | NBCC | CE | 106 | 0.40 |
OPTSTK | 29-May-2025 | AARTIIND | CE | 390 | 28.50 |
OPTIDX | 29-May-2025 | MIDCPNIFTY | CE | 11,525 | 470.65 |
OPTSTK | 24-Apr-2025 | OIL | CE | 330 | 52.40 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 16-Apr-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.