Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
---|---|---|---|---|---|
OPTSTK | 24-Apr-2025 | SRF | CE | 3,250 | 2.40 |
OPTSTK | 24-Apr-2025 | DALBHARAT | CE | 1,980 | 7.55 |
OPTSTK | 29-May-2025 | GMRAIRPORT | CE | 84 | 6.00 |
OPTSTK | 29-May-2025 | HDFCBANK | CE | 1,780 | 125.00 |
OPTSTK | 24-Apr-2025 | HCLTECH | CE | 1,660 | 0.85 |
OPTSTK | 29-May-2025 | YESBANK | CE | 22 | 0.15 |
OPTSTK | 24-Apr-2025 | SBIN | CE | 680 | 91.50 |
OPTSTK | 29-May-2025 | SBICARD | CE | 880 | 28.55 |
OPTSTK | 29-May-2025 | COLPAL | CE | 2,420 | 201.00 |
OPTSTK | 24-Apr-2025 | NMDC | CE | 75 | 0.05 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 19-Apr-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.