Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
---|---|---|---|---|---|
OPTSTK | 28-Aug-2025 | PGEL | CE | 700 | 0.15 |
OPTSTK | 28-Aug-2025 | KFINTECH | CE | 1,000 | 72.00 |
OPTSTK | 28-Aug-2025 | BAJFINANCE | CE | 1,700 | 0.10 |
OPTSTK | 28-Aug-2025 | SHREECEM | CE | 31,750 | 21.70 |
OPTSTK | 28-Oct-2025 | IRFC | CE | 130 | 3.60 |
OPTSTK | 28-Aug-2025 | TATACONSUM | CE | 1,150 | 0.15 |
OPTSTK | 30-Sep-2025 | IRFC | CE | 150 | 0.20 |
OPTSTK | 28-Aug-2025 | TATATECH | CE | 720 | 0.15 |
OPTSTK | 28-Aug-2025 | SBILIFE | CE | 1,960 | 0.20 |
OPTSTK | 28-Aug-2025 | ASIANPAINT | CE | 2,640 | 0.40 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 26-Aug-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.