Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
---|---|---|---|---|---|
OPTSTK | 29-May-2025 | AUROPHARMA | CE | 1,320 | 14.45 |
OPTSTK | 24-Apr-2025 | GODREJCP | CE | 1,170 | 67.80 |
OPTIDX | 17-Apr-2025 | NIFTY | CE | 21,350 | 2,010.70 |
OPTSTK | 29-May-2025 | AARTIIND | CE | 440 | 6.50 |
OPTSTK | 29-May-2025 | PERSISTENT | CE | 5,600 | 78.50 |
OPTSTK | 24-Apr-2025 | SOLARINDS | CE | 13,500 | 13.80 |
OPTSTK | 24-Apr-2025 | BANKBARODA | CE | 190 | 51.50 |
OPTSTK | 29-May-2025 | INDIGO | CE | 5,250 | 290.00 |
OPTIDX | 26-Jun-2025 | NIFTY | CE | 22,150 | 2,001.15 |
OPTSTK | 29-May-2025 | LT | CE | 3,320 | 88.50 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 18-Apr-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.