Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
---|---|---|---|---|---|
OPTSTK | 28-Aug-2025 | GRASIM | CE | 3,080 | 0.30 |
OPTSTK | 28-Aug-2025 | BAJFINANCE | CE | 1,300 | 0.10 |
OPTSTK | 28-Aug-2025 | BAJFINANCE | CE | 1,500 | 0.10 |
OPTSTK | 28-Aug-2025 | BRITANNIA | CE | 6,600 | 0.25 |
OPTSTK | 28-Aug-2025 | SRF | CE | 3,800 | 0.30 |
OPTSTK | 28-Aug-2025 | BHARATFORG | CE | 1,460 | 0.10 |
OPTSTK | 28-Aug-2025 | SHREECEM | CE | 32,250 | 144.10 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 12-Aug-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.