| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 29-Sep-2026 | PREMIERENE | CE | 840 | 23.15 |
| OPTSTK | 29-Sep-2026 | WIPRO | CE | 185 | 0.01 |
| OPTSTK | 27-Oct-2026 | JSWSTEEL | CE | 1,440 | 2.65 |
| OPTSTK | 27-Oct-2026 | PGEL | CE | 570 | 2.60 |
| OPTSTK | 27-Oct-2026 | HDFCLIFE | CE | 585 | 1.60 |
| OPTSTK | 27-Oct-2026 | TORNTPHARM | CE | 5,250 | 30.00 |
| OPTSTK | 27-Oct-2026 | LODHA | CE | 1,400 | 1.70 |
| OPTSTK | 29-Sep-2026 | IRFC | CE | 72 | 5.50 |
| OPTIDX | 29-Sep-2026 | BANKNIFTY | CE | 65,000 | 0.40 |
| OPTSTK | 27-Oct-2026 | FORTIS | CE | 820 | 26.00 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 28-Sep-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
