Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
---|---|---|---|---|---|
OPTSTK | 26-Jun-2025 | GODREJCP | CE | 1,420 | 0.25 |
OPTSTK | 26-Jun-2025 | GRASIM | CE | 3,040 | 0.85 |
OPTSTK | 26-Jun-2025 | SUNPHARMA | CE | 1,940 | 0.60 |
OPTSTK | 26-Jun-2025 | JSWSTEEL | CE | 1,200 | 0.25 |
OPTSTK | 26-Jun-2025 | DABUR | CE | 570 | 0.10 |
OPTSTK | 26-Jun-2025 | ASIANPAINT | CE | 2,760 | 0.10 |
OPTSTK | 31-Jul-2025 | SJVN | CE | 110 | 3.10 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 08-Jun-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.