| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
|---|---|---|---|---|---|
| OPTIDX | 29-Sep-2026 | NIFTY | CE | 26,300 | 0.10 |
| OPTSTK | 27-Oct-2026 | POLICYBZR | CE | 1,580 | 3.45 |
| OPTSTK | 29-Sep-2026 | KALYANKJIL | CE | 620 | 0.05 |
| OPTSTK | 27-Oct-2026 | MOTILALOFS | CE | 880 | 128.00 |
| OPTSTK | 27-Oct-2026 | PRESTIGE | CE | 1,340 | 110.10 |
| OPTSTK | 29-Sep-2026 | POLICYBZR | CE | 1,700 | 0.05 |
| OPTSTK | 27-Oct-2026 | CUMMINSIND | CE | 4,400 | 495.00 |
| OPTSTK | 27-Oct-2026 | BHARATFORG | CE | 2,200 | 3.25 |
| OPTSTK | 29-Sep-2026 | INDHOTEL | CE | 670 | 50.65 |
| OPTIDX | 29-Sep-2026 | NIFTY | CE | 21,850 | 758.45 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 29-Sep-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
