| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 27-Oct-2026 | JIOFIN | CE | 230 | 6.38 |
| OPTSTK | 29-Sep-2026 | HINDUNILVR | CE | 1,940 | 8.60 |
| OPTIDX | 13-Oct-2026 | NIFTY | CE | 23,350 | 154.25 |
| OPTIDX | 27-Oct-2026 | NIFTY | CE | 23,050 | 410.45 |
| OPTSTK | 29-Sep-2026 | BAJAJFINSV | CE | 1,800 | 7.90 |
| OPTIDX | 23-Nov-2026 | NIFTY | CE | 23,600 | 293.30 |
| OPTSTK | 29-Sep-2026 | EICHERMOT | CE | 7,400 | 34.25 |
| OPTSTK | 29-Sep-2026 | POLYCAB | CE | 8,400 | 48.95 |
| OPTIDX | 29-Sep-2026 | MIDCPNIFTY | CE | 13,900 | 204.00 |
| OPTSTK | 27-Oct-2026 | IDEA | CE | 16 | 0.24 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 23-Sep-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
