Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
---|---|---|---|---|---|
OPTSTK | 29-May-2025 | FEDERALBNK | CE | 198 | 7.35 |
OPTSTK | 24-Apr-2025 | TORNTPHARM | CE | 3,600 | 1.60 |
OPTSTK | 24-Apr-2025 | LICHSGFIN | CE | 500 | 100.00 |
OPTSTK | 24-Apr-2025 | INDHOTEL | CE | 760 | 81.00 |
OPTSTK | 24-Apr-2025 | SHREECEM | CE | 33,000 | 25.40 |
OPTSTK | 29-May-2025 | TATACOMM | CE | 1,500 | 123.65 |
OPTSTK | 24-Apr-2025 | ATGL | CE | 490 | 132.30 |
OPTSTK | 24-Apr-2025 | BERGEPAINT | CE | 525 | 16.35 |
OPTSTK | 24-Apr-2025 | BRITANNIA | CE | 5,000 | 446.25 |
OPTSTK | 24-Apr-2025 | KEI | CE | 3,300 | 2.05 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 19-Apr-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.