Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
---|---|---|---|---|---|
OPTSTK | 26-Jun-2025 | ITC | CE | 455 | 0.10 |
OPTSTK | 26-Jun-2025 | INDUSTOWER | CE | 420 | 0.70 |
OPTSTK | 31-Jul-2025 | APLAPOLLO | CE | 1,900 | 29.85 |
OPTSTK | 26-Jun-2025 | TATAELXSI | CE | 7,000 | 5.30 |
OPTSTK | 31-Jul-2025 | MGL | CE | 1,380 | 97.15 |
OPTSTK | 26-Jun-2025 | TIINDIA | CE | 3,200 | 4.50 |
OPTSTK | 26-Jun-2025 | INDIANB | CE | 604 | 24.80 |
OPTSTK | 26-Jun-2025 | IGL | CE | 225 | 0.50 |
OPTSTK | 31-Jul-2025 | COALINDIA | CE | 415 | 3.90 |
OPTSTK | 31-Jul-2025 | TATATECH | CE | 740 | 29.35 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 17-Jun-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.