Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
---|---|---|---|---|---|
OPTSTK | 28-Aug-2025 | CDSL | CE | 2,000 | 1.05 |
OPTSTK | 28-Aug-2025 | HCLTECH | CE | 1,640 | 0.70 |
OPTSTK | 28-Aug-2025 | TATACONSUM | CE | 1,130 | 2.45 |
OPTSTK | 28-Aug-2025 | MARUTI | CE | 11,400 | 1,159.05 |
OPTSTK | 28-Aug-2025 | GODREJCP | CE | 1,380 | 2.15 |
OPTSTK | 30-Sep-2025 | RBLBANK | CE | 280 | 9.85 |
OPTSTK | 30-Sep-2025 | GMRAIRPORT | CE | 90 | 4.30 |
OPTSTK | 30-Sep-2025 | HINDUNILVR | CE | 2,920 | 3.90 |
OPTSTK | 28-Aug-2025 | SOLARINDS | CE | 18,500 | 16.55 |
OPTSTK | 30-Sep-2025 | BANDHANBNK | CE | 190 | 1.15 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 07-Aug-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.