Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
---|---|---|---|---|---|
OPTSTK | 28-Aug-2025 | CESC | CE | 195 | 0.25 |
OPTSTK | 30-Sep-2025 | HAVELLS | CE | 1,500 | 38.00 |
OPTSTK | 28-Aug-2025 | BPCL | CE | 360 | 0.55 |
OPTSTK | 30-Sep-2025 | SUNPHARMA | CE | 1,640 | 30.00 |
OPTSTK | 30-Sep-2025 | ASHOKLEY | CE | 130 | 1.40 |
OPTSTK | 28-Aug-2025 | NMDC | CE | 82 | 0.10 |
OPTSTK | 28-Aug-2025 | IEX | CE | 180 | 0.15 |
OPTSTK | 28-Aug-2025 | INDUSTOWER | CE | 420 | 0.20 |
OPTSTK | 28-Aug-2025 | JINDALSTEL | CE | 1,120 | 2.05 |
OPTSTK | 28-Oct-2025 | BPCL | CE | 350 | 4.60 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 07-Aug-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.