Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
---|---|---|---|---|---|
OPTSTK | 31-Jul-2025 | SHRIRAMFIN | CE | 710 | 13.20 |
OPTSTK | 31-Jul-2025 | APLAPOLLO | CE | 1,900 | 21.10 |
OPTIDX | 26-Jun-2025 | MIDCPNIFTY | CE | 13,475 | 5.30 |
OPTSTK | 31-Jul-2025 | BHEL | CE | 220 | 32.15 |
OPTSTK | 31-Jul-2025 | KOTAKBANK | CE | 2,320 | 14.25 |
OPTIDX | 26-Jun-2025 | BANKNIFTY | CE | 59,900 | 3.90 |
OPTSTK | 31-Jul-2025 | POLYCAB | CE | 7,000 | 22.35 |
OPTSTK | 31-Jul-2025 | ICICIPRULI | CE | 670 | 11.10 |
OPTSTK | 31-Jul-2025 | GAIL | CE | 193 | 3.85 |
OPTSTK | 31-Jul-2025 | KPITTECH | CE | 1,500 | 28.95 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 19-Jun-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.