| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 29-Sep-2026 | SUNPHARMA | CE | 2,140 | 20.75 |
| OPTSTK | 25-Aug-2026 | COLPAL | CE | 1,980 | 201.15 |
| OPTSTK | 25-Aug-2026 | LICI | CE | 500 | 0.45 |
| OPTIDX | 01-Sep-2026 | NIFTY | CE | 23,900 | 600.00 |
| OPTSTK | 29-Sep-2026 | PFC | CE | 430 | 13.75 |
| OPTSTK | 25-Aug-2026 | AUROPHARMA | CE | 1,840 | 4.45 |
| OPTSTK | 29-Sep-2026 | TVSMOTOR | CE | 4,000 | 220.00 |
| OPTSTK | 25-Aug-2026 | LUPIN | CE | 2,720 | 9.00 |
| OPTSTK | 29-Sep-2026 | SBIN | CE | 1,080 | 17.20 |
| OPTSTK | 25-Aug-2026 | SUZLON | CE | 61 | 0.09 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 29-Jul-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
