Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
---|---|---|---|---|---|
OPTSTK | 31-Jul-2025 | TORNTPOWER | CE | 1,360 | 7.50 |
OPTSTK | 28-Aug-2025 | PIIND | CE | 4,000 | 197.70 |
OPTSTK | 28-Aug-2025 | DLF | CE | 920 | 4.70 |
OPTSTK | 31-Jul-2025 | HINDPETRO | CE | 380 | 42.75 |
OPTSTK | 28-Aug-2025 | BPCL | CE | 345 | 4.10 |
OPTSTK | 31-Jul-2025 | HEROMOTOCO | CE | 4,600 | 2.40 |
OPTSTK | 31-Jul-2025 | INDUSTOWER | CE | 415 | 0.90 |
OPTSTK | 31-Jul-2025 | AUROPHARMA | CE | 1,080 | 48.25 |
OPTSTK | 31-Jul-2025 | LT | CE | 3,650 | 2.70 |
OPTSTK | 28-Aug-2025 | NHPC | CE | 90 | 0.85 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 26-Jul-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.