Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
---|---|---|---|---|---|
OPTIDX | 31-Jul-2025 | NIFTY | CE | 22,300 | 2,544.30 |
OPTSTK | 28-Aug-2025 | RELIANCE | CE | 1,180 | 219.00 |
OPTSTK | 31-Jul-2025 | JSWENERGY | CE | 560 | 0.80 |
OPTSTK | 31-Jul-2025 | ADANIENT | CE | 2,720 | 2.70 |
OPTSTK | 31-Jul-2025 | DLF | CE | 750 | 72.55 |
OPTIDX | 31-Jul-2025 | BANKNIFTY | CE | 63,000 | 2.90 |
OPTSTK | 31-Jul-2025 | IGL | CE | 195 | 7.40 |
OPTSTK | 28-Aug-2025 | MPHASIS | CE | 2,693 | 78.30 |
OPTSTK | 31-Jul-2025 | DIVISLAB | CE | 6,550 | 105.45 |
OPTSTK | 28-Aug-2025 | DELHIVERY | CE | 430 | 17.85 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 25-Jul-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.