| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 27-Oct-2026 | JINDALSTEL | CE | 1,260 | 2.05 |
| OPTSTK | 27-Oct-2026 | UNITDSPR | CE | 1,300 | 62.40 |
| OPTSTK | 27-Oct-2026 | BHEL | CE | 485 | 2.00 |
| OPTSTK | 23-Nov-2026 | HINDALCO | CE | 840 | 108.55 |
| OPTSTK | 27-Oct-2026 | ALKEM | CE | 5,450 | 46.00 |
| OPTSTK | 23-Nov-2026 | LT | CE | 3,800 | 96.85 |
| OPTIDX | 27-Oct-2026 | FINNIFTY | CE | 23,000 | 1,680.65 |
| OPTSTK | 27-Oct-2026 | DMART | CE | 4,400 | 9.80 |
| OPTSTK | 27-Oct-2026 | GMRAIRPORT | CE | 102 | 0.52 |
| OPTSTK | 27-Oct-2026 | POLYCAB | CE | 7,500 | 615.35 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 30-Sep-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
