| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 27-Oct-2026 | INDUSTOWER | CE | 410 | 1.30 |
| OPTSTK | 27-Oct-2026 | NMDC | CE | 88 | 0.23 |
| OPTSTK | 27-Oct-2026 | OBEROIRLTY | CE | 1,960 | 10.40 |
| OPTSTK | 23-Nov-2026 | KALYANKJIL | CE | 620 | 20.00 |
| OPTSTK | 27-Oct-2026 | PRESTIGE | CE | 1,400 | 99.00 |
| OPTSTK | 27-Oct-2026 | CIPLA | CE | 1,480 | 3.25 |
| OPTSTK | 27-Oct-2026 | SAGILITY | CE | 49 | 0.18 |
| OPTSTK | 27-Oct-2026 | AUBANK | CE | 1,200 | 1.05 |
| OPTSTK | 23-Nov-2026 | IDEA | CE | 20 | 0.07 |
| OPTSTK | 23-Nov-2026 | POLICYBZR | CE | 1,040 | 96.15 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 30-Sep-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
