| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 23-Nov-2026 | SBIN | CE | 990 | 27.55 |
| OPTIDX | 27-Oct-2026 | BANKNIFTY | CE | 64,500 | 4.50 |
| OPTSTK | 27-Oct-2026 | OIL | CE | 495 | 2.15 |
| OPTSTK | 27-Oct-2026 | COLPAL | CE | 2,000 | 3.15 |
| OPTSTK | 23-Nov-2026 | TATASTEEL | CE | 210 | 1.67 |
| OPTSTK | 27-Oct-2026 | SHREECEM | CE | 22,250 | 518.75 |
| OPTSTK | 23-Nov-2026 | AXISBANK | CE | 1,240 | 39.35 |
| OPTSTK | 27-Oct-2026 | DMART | CE | 3,700 | 208.20 |
| OPTIDX | 27-Oct-2026 | FINNIFTY | CE | 25,350 | 247.65 |
| OPTSTK | 27-Oct-2026 | SBILIFE | CE | 1,900 | 3.15 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 30-Sep-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
