| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 27-Oct-2026 | BRITANNIA | CE | 4,600 | 239.00 |
| OPTIDX | 29-Dec-2026 | BANKNIFTY | CE | 55,600 | 1,461.40 |
| OPTSTK | 27-Oct-2026 | KOTAKBANK | CE | 455 | 0.90 |
| OPTSTK | 27-Oct-2026 | TATASTEEL | CE | 215 | 0.32 |
| OPTSTK | 23-Nov-2026 | BAJFINANCE | CE | 1,010 | 23.60 |
| OPTSTK | 27-Oct-2026 | MARUTI | CE | 13,300 | 22.35 |
| OPTSTK | 27-Oct-2026 | ICICIPRULI | CE | 500 | 1.75 |
| OPTSTK | 27-Oct-2026 | MOTHERSON | CE | 178 | 0.77 |
| OPTIDX | 27-Oct-2026 | MIDCPNIFTY | CE | 14,425 | 36.45 |
| OPTSTK | 27-Oct-2026 | ENRIN | CE | 3,200 | 153.90 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 29-Sep-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
