| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 27-Oct-2026 | PATANJALI | CE | 405 | 3.85 |
| OPTSTK | 27-Oct-2026 | VEDL | CE | 240 | 20.60 |
| OPTSTK | 23-Nov-2026 | BAJFINANCE | CE | 1,040 | 15.35 |
| OPTSTK | 27-Oct-2026 | COALINDIA | CE | 360 | 68.00 |
| OPTSTK | 27-Oct-2026 | PAGEIND | CE | 30,000 | 6,641.70 |
| OPTSTK | 27-Oct-2026 | AXISBANK | CE | 1,360 | 2.15 |
| OPTSTK | 27-Oct-2026 | IEX | CE | 108 | 3.27 |
| OPTSTK | 27-Oct-2026 | BAJAJFINSV | CE | 1,640 | 107.55 |
| OPTSTK | 27-Oct-2026 | ETERNAL | CE | 370 | 0.70 |
| OPTSTK | 27-Oct-2026 | ASTRAL | CE | 1,460 | 8.55 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 29-Sep-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
