| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 27-Oct-2026 | BAJAJFINSV | CE | 1,820 | 19.25 |
| OPTSTK | 27-Oct-2026 | JSWENERGY | CE | 490 | 20.85 |
| OPTSTK | 27-Oct-2026 | PAGEIND | CE | 38,000 | 602.95 |
| OPTSTK | 27-Oct-2026 | DELHIVERY | CE | 450 | 2.85 |
| OPTSTK | 27-Oct-2026 | POLICYBZR | CE | 1,380 | 7.85 |
| OPTSTK | 27-Oct-2026 | LTF | CE | 265 | 15.00 |
| OPTIDX | 23-Nov-2026 | BANKNIFTY | CE | 57,200 | 378.75 |
| OPTSTK | 27-Oct-2026 | ICICIPRULI | CE | 470 | 6.30 |
| OPTSTK | 27-Oct-2026 | IDFCFIRSTB | CE | 76 | 5.57 |
| OPTSTK | 27-Oct-2026 | ICICIGI | CE | 1,600 | 16.30 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 29-Sep-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
