| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 29-Sep-2026 | PATANJALI | CE | 380 | 26.05 |
| OPTSTK | 27-Oct-2026 | RELIANCE | CE | 1,250 | 32.90 |
| OPTSTK | 29-Sep-2026 | RBLBANK | CE | 415 | 11.65 |
| OPTIDX | 29-Sep-2026 | NIFTY | CE | 22,000 | 1,393.85 |
| OPTSTK | 29-Sep-2026 | LTM | CE | 4,100 | 91.45 |
| OPTSTK | 29-Sep-2026 | CGPOWER | CE | 900 | 12.35 |
| OPTIDX | 27-Oct-2026 | NIFTY | CE | 23,200 | 478.30 |
| OPTIDX | 29-Sep-2026 | NIFTY | CE | 24,200 | 3.60 |
| OPTSTK | 29-Sep-2026 | POWERINDIA | CE | 32,000 | 291.55 |
| OPTIDX | 29-Sep-2026 | NIFTY | CE | 24,100 | 4.55 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 22-Sep-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
