| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 29-Sep-2026 | TATASTEEL | CE | 160 | 26.31 |
| OPTIDX | 27-Oct-2026 | MIDCPNIFTY | CE | 13,950 | 188.80 |
| OPTSTK | 27-Oct-2026 | KPITTECH | CE | 550 | 7.20 |
| OPTSTK | 29-Sep-2026 | TATAPOWER | CE | 360 | 0.60 |
| OPTSTK | 27-Oct-2026 | GODREJCP | CE | 870 | 16.85 |
| OPTSTK | 27-Oct-2026 | BPCL | CE | 315 | 3.45 |
| OPTIDX | 23-Nov-2026 | BANKNIFTY | CE | 60,000 | 63.15 |
| OPTSTK | 29-Sep-2026 | ETERNAL | CE | 330 | 0.05 |
| OPTIDX | 23-Nov-2026 | NIFTY | CE | 23,550 | 199.35 |
| OPTSTK | 27-Oct-2026 | UNIONBANK | CE | 173 | 4.96 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 28-Sep-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
