| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 29-Sep-2026 | ATHERENERG | CE | 1,540 | 5.85 |
| OPTSTK | 29-Sep-2026 | RVNL | CE | 210 | 0.99 |
| OPTIDX | 23-Nov-2026 | BANKNIFTY | CE | 56,500 | 997.00 |
| OPTSTK | 29-Sep-2026 | DMART | CE | 3,700 | 125.10 |
| OPTSTK | 27-Oct-2026 | SBICARD | CE | 620 | 16.90 |
| OPTIDX | 27-Oct-2026 | NIFTY | CE | 23,950 | 61.55 |
| OPTSTK | 27-Oct-2026 | NAUKRI | CE | 1,300 | 24.75 |
| OPTSTK | 29-Sep-2026 | HINDZINC | CE | 570 | 20.70 |
| OPTSTK | 27-Oct-2026 | LODHA | CE | 1,200 | 26.80 |
| OPTSTK | 29-Sep-2026 | ETERNAL | CE | 345 | 0.30 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 26-Sep-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
