| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 29-Sep-2026 | TATAPOWER | CE | 365 | 3.70 |
| OPTIDX | 27-Oct-2026 | BANKNIFTY | CE | 56,900 | 443.20 |
| OPTSTK | 27-Oct-2026 | POLICYBZR | CE | 1,000 | 198.60 |
| OPTSTK | 27-Oct-2026 | BAJAJFINSV | CE | 1,800 | 34.30 |
| OPTSTK | 27-Oct-2026 | WIPRO | CE | 170 | 2.77 |
| OPTSTK | 29-Sep-2026 | HINDALCO | CE | 960 | 17.60 |
| OPTIDX | 29-Sep-2026 | NIFTY | CE | 24,600 | 0.70 |
| OPTSTK | 29-Sep-2026 | HCLTECH | CE | 1,230 | 34.75 |
| OPTSTK | 27-Oct-2026 | KALYANKJIL | CE | 580 | 24.30 |
| OPTSTK | 27-Oct-2026 | IREDA | CE | 113 | 2.65 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 25-Sep-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
