Derivatives

Top Value Traded


    As On: 10 May,2024  |  EOD

    Allows viewing the actively traded stocks on F & O based on the value. Click on the Dropdown to select the options as well as to view F & O indices.
  • Group:
  • Result
Instrument Type Symbol Expiry Date Option Type Strike
Price()
Close
Price()
Today's
Change()
Open
Interest
Volume
(Nos)
Value
( in cr)
OPTIDX BANKNIFTY 15-May-2024 PE 47500.00 370.90 -5.70 1804950 67,964,775 325066.41
OPTIDX NIFTY 16-May-2024 PE 22000.00 116.30 -44.95 4560175 131,275,475 290518.80
OPTIDX BANKNIFTY 15-May-2024 CE 48000.00 132.55 -80.20 3353025 52,306,830 252224.37
OPTIDX BANKNIFTY 15-May-2024 CE 47500.00 307.20 -114.05 1561485 47,548,125 227817.38
OPTIDX BANKNIFTY 15-May-2024 PE 47600.00 427.85 2.20 602715 43,756,920 209859.72
OPTIDX BANKNIFTY 15-May-2024 PE 47000.00 167.20 -22.95 1408260 41,179,230 194179.42
OPTIDX NIFTY 16-May-2024 CE 22100.00 134.10 3.20 2793800 87,070,500 193722.20
OPTIDX BANKNIFTY 15-May-2024 PE 47400.00 320.85 -11.10 615285 40,107,030 191295.33
OPTIDX BANKNIFTY 15-May-2024 CE 47800.00 189.10 -95.10 1508085 39,434,595 189713.61
OPTIDX BANKNIFTY 15-May-2024 CE 47600.00 262.60 -109.20 772515 38,302,890 183811.28
1 2 3 4