Derivatives

Put Call Ratio

  • Symbol
  • Expiry Date
  • Type
AARTIIND 27-Jun-2024 33000 113000 146000 0.29 95000 315000 410000 0.30
AARTIIND 30-May-2024 7882000 10060000 17942000 0.78 3190000 6238000 9428000 0.51
ABB 27-Jun-2024 250 1125 1375 0.22 2750 3625 6375 0.76
ABB 30-May-2024 579500 853000 1432500 0.68 450875 552625 1003500 0.82
ABBOTINDIA 27-Jun-2024 20 0 20 0.00 560 20 580 28.00
ABBOTINDIA 30-May-2024 9140 22560 31700 0.41 14640 22280 36920 0.66
ABBOTINDIA 25-Jul-2024 0 0 0 0.00 40 40 80 1.00
ABCAPITAL 27-Jun-2024 1128600 361800 1490400 3.12 1182600 507600 1690200 2.33
ABCAPITAL 25-Jul-2024 0 0 0 0.00 16200 5400 21600 3.00
ABCAPITAL 30-May-2024 15238800 35505000 50743800 0.43 22474800 32729400 55204200 0.69
1 2 3 4 5  ...