Derivatives

Roll Over

Current Month Next Month Roll-Over
Symbol Open Int Change OI Change OI Open Int Change OI Today Previous Total %
AARTIIND 621,000 -1,343,000 12,541,000 918,000 918,000 24,915,000 25,833,000 277.48
ABB 54,250 -149,875 921,250 146,625 146,625 2,219,500 2,366,125 240.70
ABBOTINDIA 2,560 -20,640 205,720 20,720 20,640 504,400 525,040 276.92
ABCAPITAL 2,624,400 -6,517,800 53,956,800 5,977,800 5,977,800 118,276,200 124,254,000 247.79
ABFRL 4,178,200 -2,537,600 41,675,400 -1,029,600 1,029,600 96,831,800 97,861,400 261.09
ACC 363,300 -718,200 6,091,800 1,411,800 718,200 13,220,400 13,938,600 307.21
ADANIENT 369,600 -2,858,400 14,201,400 2,522,400 2,522,400 32,409,600 34,932,000 290.09
ADANIPORTS 668,000 -6,306,400 37,974,400 6,356,000 6,306,400 91,110,400 97,416,800 289.30
ALKEM 30,600 -108,400 973,400 30,000 30,000 2,768,400 2,798,400 248.66
AMBUJACEM 1,090,800 -6,028,200 49,111,200 5,866,200 5,866,200 123,010,200 128,876,400 303.01
1 2 3 4 5  ...