Derivatives

Cost Of Carry


    As on: May 10, 2024 01:42 PM

    Costs incurred as a result of an investment position. These costs can include financial costs, such as the interest costs on bonds, interest expenses on margin accounts and interest on loans used to purchase a security, and economic costs, such as the opportunity costs associated with taking the initial position.
Underlying Market Price(() Future Price(() Expiry Date Cost of Carry Open Interest (%)Change in OI
AARTIIND 664.65 667.65 30-May-2024 8.44 12501000 2.78
AARTIIND 670.05 672.55 27-Jun-2024 2.83 1551000 2.51
AARTIIND 679 678.1 25-Jul-2024 -0.63 169000 3.05
ABB 7139.25 7036.55 30-May-2024 -22.96 1271125 7.68
ABB 7136.35 7060.8 27-Jun-2024 -7.67 42500 16.44
ABB 7240 7134.85 25-Jul-2024 -6.70 4000 3.23
ABBOTINDIA 26577 25659.9 30-May-2024 -46.85 168220 -1.80
ABBOTINDIA 26884 25825.9 27-Jun-2024 -26.00 3160 6.76
ABBOTINDIA 26700 26301 25-Jul-2024 -6.88 280 100.00
ABCAPITAL 214.9 211.1 30-May-2024 -27.47 61765200 -1.06
1 2 3 4 5  ...