Derivatives

Position Limit

Symbol Open Interest MWPL % MWPL
NESTLEIND 8,453,600 7,180,127 117.74
COFORGE 10,253,400 8,965,098 114.37
HINDCOPPER 63,997,500 65,482,128 97.73
IDFCFIRSTB 766,215,000 796,349,184 96.22
ZEEL 175,590,000 184,440,624 95.20
IDEA 4,570,440,000 4,832,931,328 94.57
BSOFT 29,479,000 32,415,626 90.94
BALRAMCHIN 20,785,600 23,040,698 90.21
INDIACEM 39,892,400 44,366,512 89.92
LICHSGFIN 54,075,000 60,244,100 89.76
1 2 3 4 5  ...