- Detailed Quotes
- Nifty Futures
- Top Quantity
- Top Value Traded
- Derivative Summary
- FII Statistics
- Daily Settlement Price
- List of Underlying
- Put Call Ratio
- Cost of Carry
- Position Limit
- Roll Over
- Price Estimators
- Implied Volatility
- NSE Currency Futures
- MCX Currency Futures
Derivatives
Roll Over
| Current Month | Next Month | Roll Over | ||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | Open Int | Change OI | Open Int | Change OI | Today | Previous | Total | % |
| OFSS | 1,241,100 | 15,000 | 427,600 | 44,600 | 15,000 | 0 | 15,000 | 1.22 |
| OIL | 12,553,800 | -788,200 | 946,400 | 306,600 | 306,600 | 0 | 306,600 | 2.30 |
| ONGC | 51,556,500 | -2,389,500 | 9,992,250 | 2,695,500 | 2,389,500 | 0 | 2,389,500 | 4.43 |
| PAGEIND | 222,800 | -2,700 | 9,880 | 4,000 | 2,700 | 0 | 2,700 | 1.20 |
| PATANJALI | 33,456,150 | -754,650 | 7,032,650 | 3,218,550 | 754,650 | 0 | 754,650 | 2.21 |
| PAYTM | 14,146,925 | -39,150 | 1,763,200 | 244,325 | 39,150 | 0 | 39,150 | 0.28 |
| PERSISTENT | 3,309,125 | -72,375 | 247,000 | 48,000 | 48,000 | 0 | 48,000 | 1.42 |
| PETRONET | 29,296,100 | -241,300 | 1,778,400 | 294,500 | 241,300 | 0 | 241,300 | 0.82 |
| PFC | 90,188,800 | -2,876,900 | 11,356,800 | 3,335,800 | 2,876,900 | 0 | 2,876,900 | 3.09 |
| PGEL | 11,885,450 | -163,400 | 806,550 | 360,050 | 163,400 | 0 | 163,400 | 1.36 |
