- Detailed Quotes
- Nifty Futures
- Top Quantity
- Top Value Traded
- Derivative Summary
- FII Statistics
- Daily Settlement Price
- List of Underlying
- Put Call Ratio
- Cost of Carry
- Position Limit
- Roll Over
- Price Estimators
- Implied Volatility
- NSE Currency Futures
- MCX Currency Futures
Derivatives
Put Call Ratio
| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Expiry Date | Put | Call | Total | Ratio | Put | Call | Total | Ratio |
| TITAN | 27-Oct-2026 | 207,025 | 558,600 | 765,625 | 0.37 | 156,450 | 358,575 | 515,025 | 0.44 |
| TITAN | 29-Sep-2026 | 8,162,700 | 13,148,275 | 21,310,975 | 0.62 | 2,331,175 | 3,349,150 | 5,680,325 | 0.70 |
| TMPV | 27-Oct-2026 | 3,001,600 | 6,707,200 | 9,708,800 | 0.45 | 7,304,000 | 13,464,000 | 20,768,000 | 0.54 |
| TMPV | 23-Nov-2026 | 48,000 | 49,600 | 97,600 | 0.97 | 225,600 | 283,200 | 508,800 | 0.80 |
| TMPV | 29-Sep-2026 | 26,190,400 | 74,294,400 | 100,484,800 | 0.35 | 37,596,800 | 66,664,000 | 104,260,800 | 0.56 |
| TORNTPHARM | 27-Oct-2026 | 2,625 | 36,500 | 39,125 | 0.07 | 33,250 | 57,375 | 90,625 | 0.58 |
| TORNTPHARM | 29-Sep-2026 | 292,750 | 645,000 | 937,750 | 0.45 | 369,375 | 631,250 | 1,000,625 | 0.59 |
| TRENT | 29-Sep-2026 | 2,103,075 | 6,633,225 | 8,736,300 | 0.32 | 1,678,950 | 4,083,975 | 5,762,925 | 0.41 |
| TRENT | 27-Oct-2026 | 294,750 | 449,775 | 744,525 | 0.66 | 406,350 | 889,650 | 1,296,000 | 0.46 |
| TRENT | 23-Nov-2026 | 9,450 | 225 | 9,675 | 42.00 | 9,450 | 225 | 9,675 | 42.00 |
