- Detailed Quotes
- Nifty Futures
- Top Quantity
- Top Value Traded
- Derivative Summary
- FII Statistics
- Daily Settlement Price
- List of Underlying
- Put Call Ratio
- Cost of Carry
- Position Limit
- Roll Over
- Price Estimators
- Implied Volatility
- NSE Currency Futures
- MCX Currency Futures
Derivatives
Put Call Ratio
| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Expiry Date | Put | Call | Total | Ratio | Put | Call | Total | Ratio |
| PFC | 25-Aug-2026 | 163,800 | 305,500 | 469,300 | 0.54 | 2,472,600 | 2,992,600 | 5,465,200 | 0.83 |
| PFC | 29-Sep-2026 | 0 | 0 | 0 | 0.00 | 84,500 | 5,200 | 89,700 | 16.25 |
| PGEL | 28-Jul-2026 | 3,738,250 | 8,563,300 | 12,301,550 | 0.44 | 6,282,350 | 8,792,250 | 15,074,600 | 0.71 |
| PGEL | 25-Aug-2026 | 101,650 | 431,300 | 532,950 | 0.24 | 573,800 | 905,350 | 1,479,150 | 0.63 |
| PHOENIXLTD | 28-Jul-2026 | 73,850 | 261,100 | 334,950 | 0.28 | 680,400 | 1,093,400 | 1,773,800 | 0.62 |
| PHOENIXLTD | 25-Aug-2026 | 2,450 | 5,600 | 8,050 | 0.44 | 14,000 | 40,250 | 54,250 | 0.35 |
| PIDILITIND | 28-Jul-2026 | 409,000 | 787,000 | 1,196,000 | 0.52 | 978,500 | 1,466,000 | 2,444,500 | 0.67 |
| PIDILITIND | 25-Aug-2026 | 15,000 | 20,500 | 35,500 | 0.73 | 66,000 | 97,500 | 163,500 | 0.68 |
| PIIND | 28-Jul-2026 | 321,825 | 775,775 | 1,097,600 | 0.41 | 756,525 | 1,173,900 | 1,930,425 | 0.64 |
| PIIND | 25-Aug-2026 | 16,625 | 88,725 | 105,350 | 0.19 | 169,750 | 193,025 | 362,775 | 0.88 |
