- Detailed Quotes
- Nifty Futures
- Top Quantity
- Top Value Traded
- Derivative Summary
- FII Statistics
- Daily Settlement Price
- List of Underlying
- Put Call Ratio
- Cost of Carry
- Position Limit
- Roll Over
- Price Estimators
- Implied Volatility
- NSE Currency Futures
- MCX Currency Futures
Derivatives
Put Call Ratio
| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Expiry Date | Put | Call | Total | Ratio | Put | Call | Total | Ratio |
| M&M | 27-Oct-2026 | 212,400 | 467,000 | 679,400 | 0.45 | 485,200 | 880,800 | 1,366,000 | 0.55 |
| MAHABANK | 29-Sep-2026 | 4,797,000 | 17,426,500 | 22,223,500 | 0.28 | 18,421,000 | 28,333,500 | 46,754,500 | 0.65 |
| MAHABANK | 27-Oct-2026 | 364,000 | 1,443,000 | 1,807,000 | 0.25 | 1,365,000 | 4,407,000 | 5,772,000 | 0.31 |
| MANAPPURAM | 29-Sep-2026 | 18,000 | 276,000 | 294,000 | 0.07 | 11,433,000 | 19,311,000 | 30,744,000 | 0.59 |
| MANAPPURAM | 27-Oct-2026 | 0 | 0 | 0 | 0.00 | 258,000 | 249,000 | 507,000 | 1.04 |
| MANKIND | 29-Sep-2026 | 1,118,000 | 1,333,500 | 2,451,500 | 0.84 | 1,963,750 | 1,553,250 | 3,517,000 | 1.26 |
| MANKIND | 27-Oct-2026 | 51,000 | 58,000 | 109,000 | 0.88 | 141,250 | 114,000 | 255,250 | 1.24 |
| MARICO | 29-Sep-2026 | 1,683,600 | 2,569,200 | 4,252,800 | 0.66 | 5,154,000 | 7,009,200 | 12,163,200 | 0.74 |
| MARICO | 27-Oct-2026 | 76,800 | 130,800 | 207,600 | 0.59 | 202,800 | 375,600 | 578,400 | 0.54 |
| MARUTI | 29-Sep-2026 | 1,458,000 | 3,031,650 | 4,489,650 | 0.48 | 1,630,250 | 3,598,950 | 5,229,200 | 0.45 |
