- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
25-Sep-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| SBI Nifty IT Index Fund - Direct (G) | 7.13 | 21-Feb-25 | -2.41 | -8.51 |
| SBI Nifty IT Index Fund - Direct (IDCW) | 7.13 | 21-Feb-25 | -2.41 | -8.51 |
| SBI Nifty IT Index Fund - Regular (G) | 7.08 | 21-Feb-25 | -2.42 | -8.55 |
| SBI Nifty IT Index Fund - Regular (IDCW) | 7.08 | 21-Feb-25 | -2.42 | -8.55 |
| SBI Nifty Index Fund (G) | 205.92 | 04-Feb-02 | -0.89 | -4.91 |
| SBI Nifty Index Fund (IDCW) | 105.65 | 15-Mar-04 | -0.89 | -4.91 |
| SBI Nifty Index Fund - Direct (G) | 216.54 | 02-Jan-13 | -0.89 | -4.89 |
| SBI Nifty Index Fund - Direct (IDCW) | 111.22 | 08-Jan-13 | -0.89 | -4.89 |
| SBI Nifty India Consumption Index Fund - Direct (G) | 9.97 | 30-Oct-24 | -0.40 | -5.65 |
| SBI Nifty India Consumption Index Fund - Direct (IDCW) | 9.97 | 30-Oct-24 | -0.40 | -5.65 |
