- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
24-Jul-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| SBI Long Term Advantage Fund-Series IV -Dir (IDCW) | 41.41 | 31-Mar-17 | -2.65 | -2.41 |
| SBI Long Term Advantage Fund-Series V -Dir (IDCW) | 32.92 | 27-Mar-18 | -1.17 | -0.02 |
| SBI Long Term Advantage Fund-Series VI -Dir (IDCW) | 31.53 | 17-Jul-18 | -1.39 | -1.00 |
| SBI Low Duration Fund - Direct (G) | 3,877.37 | 02-Jan-13 | 0.12 | 0.65 |
| SBI Low Duration Fund - Direct (IDCW-D) | 1,494.68 | 02-Jan-13 | 0.12 | 0.65 |
| SBI Low Duration Fund - Direct (IDCW-F) | 1,520.81 | 08-Jan-13 | 0.12 | 0.65 |
| SBI Low Duration Fund - Direct (IDCW-M) | 1,723.02 | 08-Jan-13 | 0.12 | 0.65 |
| SBI Low Duration Fund - Direct (IDCW-W) | 1,496.87 | 04-Jan-13 | 0.12 | 0.65 |
| SBI Low Duration Fund - Inst (G) | 3,773.22 | 03-Aug-07 | 0.11 | 0.61 |
| SBI Low Duration Fund - Inst (IDCW-D) | 1,444.59 | 02-Aug-07 | 0.11 | 0.61 |
