- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
23-Jul-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| Aditya Birla SL Govt Securities Fund (IDCW-Q) | 10.77 | 11-Oct-99 | -0.45 | 0.76 |
| Aditya Birla SL Govt Securities Fund-Dir (G) | 88.33 | 01-Jan-13 | -0.44 | 0.81 |
| Aditya Birla SL Govt Securities Fund-Dir (IDCW-Q) | 11.57 | 01-Jan-13 | -0.44 | 0.81 |
| Aditya Birla SL Income Fund (G) | 129.64 | 21-Oct-95 | -0.11 | 0.83 |
| Aditya Birla SL Income Fund (IDCW) | 12.25 | 23-Feb-15 | -0.11 | 0.83 |
| Aditya Birla SL Income Fund (IDCW-Q) | 13.05 | 21-Oct-95 | -0.11 | 0.83 |
| Aditya Birla SL Income Fund - Dir (G) | 140.45 | 01-Jan-13 | -0.10 | 0.86 |
| Aditya Birla SL Income Fund - Dir (IDCW) | 13.12 | 25-Feb-15 | -0.10 | 0.86 |
| Aditya Birla SL Income Fund - Dir (IDCW-Q) | 14.08 | 01-Jan-13 | -0.10 | 0.86 |
| Aditya Birla SL Income plus Arbitrage Active FOF-Dir (G) | 41.97 | 01-Jan-13 | 0.11 | 0.62 |
