- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
23-Jul-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| Aditya Birla SL Global Excellence Equity Fund of Fund (G) | 43.78 | 31-Dec-07 | -1.07 | 0.39 |
| Aditya Birla SL Global Excellence Equity Fund of Fund (IDCW) | 43.81 | 31-Dec-07 | -1.07 | 0.39 |
| Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) | 46.85 | 01-Jan-13 | -1.06 | 0.44 |
| Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (IDCW) | 46.87 | 01-Jan-13 | -1.06 | 0.44 |
| Aditya Birla SL Gold ETF | 126.27 | 13-May-11 | 2.26 | -1.49 |
| Aditya Birla SL Gold Fund (G) | 41.55 | 20-Mar-12 | 2.28 | -1.80 |
| Aditya Birla SL Gold Fund (IDCW) | 41.55 | 20-Mar-12 | 2.28 | -1.80 |
| Aditya Birla SL Gold Fund - Direct (G) | 43.33 | 01-Jan-13 | 2.28 | -1.78 |
| Aditya Birla SL Gold Fund - Direct (IDCW) | 43.33 | 01-Jan-13 | 2.28 | -1.78 |
| Aditya Birla SL Govt Securities Fund (G) | 81.66 | 11-Oct-99 | -0.45 | 0.76 |
