- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
24-Jul-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| Nippon India Diversified Equity Flexicap Passive FoF (IDCW) | 20.54 | 01-Jan-21 | -1.64 | -0.88 |
| Nippon India Diversified Equity Flexicap Passive FoF - Dir (G) | 21.07 | 01-Jan-21 | -1.64 | -0.85 |
| Nippon India Diversified Equity Flexicap Passive FoF - Dir (IDCW) | 21.07 | 01-Jan-21 | -1.64 | -0.85 |
| Nippon India Dynamic Bond Fund (G) | 39.31 | 15-Nov-04 | -0.02 | 0.63 |
| Nippon India Dynamic Bond Fund (IDCW) | 26.44 | 15-Nov-04 | -0.02 | 0.63 |
| Nippon India Dynamic Bond Fund (IDCW-Q) | 10.35 | 08-Oct-12 | -0.02 | 0.63 |
| Nippon India Dynamic Bond Fund - Direct (G) | 42.36 | 02-Jan-13 | -0.01 | 0.66 |
| Nippon India Dynamic Bond Fund - Direct (IDCW) | 30.60 | 02-Jan-13 | -0.01 | 0.66 |
| Nippon India Dynamic Bond Fund - Direct (IDCW-Q) | 10.45 | 03-Jan-13 | -0.01 | 0.66 |
| Nippon India ELSS Tax Saver Fund - (G) | 129.26 | 21-Sep-05 | -1.40 | -1.52 |
