- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
24-Jul-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| Nippon India Corporate Bond Fund - Direct (IDCW-Q) | 12.20 | 10-Jan-13 | 0.02 | 0.52 |
| Nippon India Corporate Bond Fund - Direct (IDCW-W) | 17.07 | 02-Jan-13 | 0.02 | 0.70 |
| Nippon India Credit Risk Fund (G) | 37.79 | 08-Jun-05 | 0.06 | 0.47 |
| Nippon India Credit Risk Fund (IDCW) | 20.73 | 27-Oct-14 | 0.06 | 0.47 |
| Nippon India Credit Risk Fund (IDCW-Q) | 13.09 | 02-Apr-09 | 0.06 | 0.47 |
| Nippon India Credit Risk Fund - Direct (G) | 41.93 | 02-Jan-13 | 0.07 | 0.53 |
| Nippon India Credit Risk Fund - Direct (IDCW) | 22.70 | 27-Oct-14 | 0.07 | 0.53 |
| Nippon India Credit Risk Fund - Direct (IDCW-Q) | 13.70 | 02-Jan-13 | 0.07 | 0.53 |
| Nippon India Credit Risk Fund - Inst (G) | 39.79 | 13-Jul-09 | 0.07 | 0.53 |
| Nippon India Diversified Equity Flexicap Passive FoF (G) | 20.54 | 01-Jan-21 | -1.64 | -0.88 |
