- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
24-Sep-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| Kotak Aggressive Hybrid Fund (G) | 64.19 | 03-Nov-14 | 1.70 | -1.34 |
| Kotak Aggressive Hybrid Fund (IDCW) | 37.72 | 25-Nov-99 | 1.69 | -1.34 |
| Kotak Aggressive Hybrid Fund - Direct (G) | 76.53 | 03-Nov-14 | 1.72 | -1.23 |
| Kotak Aggressive Hybrid Fund - Direct (IDCW) | 46.91 | 01-Jan-13 | 1.72 | -1.23 |
| Kotak Arbitrage Fund (G) | 40.23 | 29-Sep-05 | 0.25 | 0.45 |
| Kotak Arbitrage Fund (IDCW-M) | 10.77 | 29-Sep-05 | 0.25 | 0.45 |
| Kotak Arbitrage Fund - Direct (G) | 43.32 | 01-Jan-13 | 0.26 | 0.50 |
| Kotak Arbitrage Fund - Direct (IDCW-M) | 11.26 | 01-Jan-13 | 0.26 | 0.50 |
| Kotak BSE Housing Index Fund - Direct (G) | 12.59 | 28-Aug-23 | 3.54 | -5.71 |
| Kotak BSE Housing Index Fund - Direct (IDCW) | 12.59 | 28-Aug-23 | 3.55 | -5.70 |
