| Kotak Debt Hybrid Fund (G) | |
|---|---|
| Summary Info | |
| Fund Name | Kotak Mahindra Mutual Fund |
| Scheme Name | Kotak Debt Hybrid Fund (G) |
| AMC | Kotak Mahindra Mutual Fund |
| Type | Open |
| Category | Conservative Hybrid Fund |
| Launch Date | 20-Oct-03 |
| Fund Manager | Abhishek Bisen |
| Net Assets () | 2,874.49 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Months | Six Months | One Year | Three Years | Five Years |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| No payout data available. | ||
| Performance (%) |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week [%] |
1 Months [%] |
6 Months [%] |
1 Year [%] |
3 Years [%] |
5 Years [%] |
Since INC[%] |
||
| Scheme Return | 0.27 | 0.93 | 1.32 | 1.70 | 1.71 | 7.96 | 8.07 | 8.22 |
| Holdings | |
|---|---|
| Company Name | Hold % |
| ICICI Bank | 1.48 |
| HDFC Bank | 1.33 |
| SBI | 1.27 |
| NTPC | 1.10 |
| Bharti Airtel | 1.10 |
| Maruti Suzuki | 1.09 |
| Axis Bank | 0.97 |
| Reliance Industr | 0.89 |
| Hero Motocorp | 0.82 |
| J B Chemicals & | 0.67 |
| Tech Mahindra | 0.65 |
| United Spirits | 0.62 |
| Max Healthcare | 0.59 |
| Billionbrains | 0.59 |
| Britannia Inds. | 0.56 |
| Radico Khaitan | 0.53 |
| Indus Towers | 0.50 |
| Divi's Lab. | 0.48 |
| Interglobe Aviat | 0.45 |
| Bagmane Prime RE | 0.45 |
| Tata Steel | 0.44 |
| Poonawalla Fin | 0.44 |
| Bank of Maha | 0.42 |
| Fortis Health. | 0.42 |
| Mphasis | 0.41 |
| Bank of Baroda | 0.40 |
| Indian Bank | 0.39 |
| Aster DM Health. | 0.39 |
| Swiggy | 0.36 |
| Nippon Life Ind. | 0.35 |
| Century Plyboard | 0.35 |
| VST Till. Tract. | 0.33 |
| Infosys | 0.30 |
| Power Fin.Corpn. | 0.29 |
| UltraTech Cem. | 0.29 |
| DEE Development | 0.28 |
| Ashok Leyland | 0.27 |
| RaajMarg Infra | 0.27 |
| Pokarna | 0.24 |
| Lenskart Solut. | 0.22 |
| ITC | 0.21 |
| Life Insurance | 0.18 |
| LG Electronics | 0.10 |
| Tenneco Clean | 0.09 |
| Indus Inf. Trust | 0.06 |
| GSEC2055 7.24 | 7.18 |
| GSEC2065 | 6.66 |
| JTPM Metal Trade | 3.72 |
| N A B A R D | 3.48 |
| TREPS | 2.95 |
| LIC Housing Fin. | 2.61 |
| Siddhivinayak Securitisation Trust | 2.56 |
| Shivshakti Securitisation Trust | 2.55 |
| Tamil Nadu 2033 | 2.13 |
| Karnataka 2040 | 2.09 |
| Natl. Hous. Bank | 2.04 |
| Tamil Nadu 2041 | 1.77 |
| 360 One Prime | 1.74 |
| Karnataka 2032 | 1.74 |
| Axis Bank | 1.69 |
| AP State Beverag | 1.66 |
| Bihar 2034 7.45 | 1.22 |
| Adani Power | 1.21 |
| T S I I C L | 1.16 |
| Tamil Nadu 2036 | 1.05 |
| Uttar Pradesh 2041 | 1.04 |
| TAMIL NADU 2036 | 0.89 |
| Muthoot Finance | 0.88 |
| REC Ltd | 0.87 |
| REC Ltd | 0.87 |
| Hero Fincorp | 0.87 |
| Tamil Nadu 2033 | 0.87 |
| Bharti Telecom | 0.86 |
| N A B A R D | 0.86 |
| HDFC Bank | 0.84 |
| AP State Beverag | 0.79 |
| AP State Beverag | 0.62 |
| GSEC2035 | 0.56 |
| Power Fin.Corpn. | 0.53 |
| Tamil Nadu 2036 | 0.53 |
| Karnataka 2036 | 0.51 |
| GSEC2038 | 0.46 |
| AP State Beverag | 0.39 |
| Bank of Baroda | 0.35 |
| REC Ltd | 0.35 |
| Tamil Nadu 2033 | 0.35 |
| Bihar 2036 7.52 | 0.35 |
| GSEC2038 | 0.32 |
| GSEC2053 | 0.32 |
| GSEC2045 | 0.26 |
| N A B A R D | 0.25 |
| REC Ltd | 0.25 |
| N A B A R D | 0.24 |
| Power Fin.Corpn. | 0.21 |
| REC Ltd | 0.21 |
| GSEC2043 | 0.21 |
| GSEC2036 | 0.18 |
| Tamil Nadu 2028 | 0.18 |
| Madhya Pradesh 2027 | 0.18 |
| Sundaram Finance | 0.17 |
| LIC Housing Fin. | 0.17 |
| HDB FINANC SER | 0.17 |
| Andhra Pradesh 2030 | 0.17 |
| GSEC2030 | 0.17 |
| Maharashtra 2038 | 0.17 |
| Bihar 2035 6.88 | 0.17 |
| Power Fin.Corpn. | 0.16 |
| I R F C | 0.15 |
| I R F C | 0.12 |
| GSEC2036 | 0.10 |
| GSEC2037 | 0.09 |
| GSEC2038 | 0.09 |
| GSEC2038 | 0.08 |
| Power Grid Corpn | 0.07 |
| Power Fin.Corpn. | 0.07 |
| GSEC2041 | 0.07 |
| GSEC2040 | 0.07 |
| GSEC2040 | 0.07 |
| TAMIL NADU SDL 2028 | 0.07 |
| GSEC2074 | 0.07 |
| Power Grid Corpn | 0.06 |
| Power Grid Corpn | 0.06 |
| Power Fin.Corpn. | 0.06 |
| REC Ltd | 0.06 |
| GSEC2033 | 0.04 |
| GSEC2064 | 0.02 |
| U.P. Power Corpo | 0.01 |
| Uttar Pradesh 2037 | 0.00 |
| GSEC2050 | 0.00 |
| Net CA & Others | 4.60 |
| SBI Alternative Investment Fund | 0.32 |
