- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
23-Sep-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| ICICI Pru Dynamic Term Fund - Regular (IDCW-W) | 10.93 | 28-Mar-02 | 0.44 | -0.11 |
| ICICI Pru ELSS - Tax Saver Fund - (G) | 922.38 | 19-Aug-99 | 1.79 | -2.56 |
| ICICI Pru ELSS - Tax Saver Fund - (IDCW) | 20.30 | 19-Aug-99 | 1.75 | -2.26 |
| ICICI Pru ELSS - Tax Saver Fund - Direct (G) | 1,031.26 | 01-Jan-13 | 1.80 | -2.51 |
| ICICI Pru ELSS - Tax Saver Fund - Direct (IDCW) | 43.58 | 01-Jan-13 | 1.80 | -2.37 |
| ICICI Pru ESG Exclusionary Strategy Fund-Dir (G) | 22.76 | 09-Oct-20 | 1.83 | -2.49 |
| ICICI Pru ESG Exclusionary Strategy Fund-Dir (IDCW) | 15.83 | 09-Oct-20 | 1.87 | -2.46 |
| ICICI Pru ESG Exclusionary Strategy Fund-Reg (G) | 21.08 | 09-Oct-20 | 1.84 | -2.59 |
| ICICI Pru ESG Exclusionary Strategy Fund-Reg (IDCW) | 14.34 | 09-Oct-20 | 1.85 | -2.58 |
| ICICI Pru Energy Opportunities Fund - Dir (G) | 11.81 | 22-Jul-24 | 2.52 | -0.42 |
